Key Benefits
- Excellent sewability
- Excellent tack to avoid over spin of the bobbin
- Metered yardage eliminates thread waste
- Precision winding technology allows more meters per bobbin style as well as consistent tension control
- Excellent colour fastness
- Available in UV and anti-microbial finish
Technical Specification
Polyester Monocord Bobbins
Scroll
Ticket No | Tex No. | Construction (Denier/Ply) | Breaking Strength (Kg) | Elongation Range % | Bobbins Sizes* | |||
60 | 45 | 420 | 2.70 | 13-21 | L,G,M,U,59 | |||
40 | 70 | 630 | 4.10 | 16-24 | L,G,M,U,59 | |||
30 | 90 | 840 | 6.00 | 16-24 | L,G,M,U,59 | |||
20 | 135 | 1260 | 8.00 | 17-25 | L,G,M,U,59 | |||
10 | 270 | 2520 | 18.00 | 17-25 | L,G,M,U,59 |
Polyester Twisted Bobbins
Ticket No | Tex No. | Construction (Denier/Ply) | Breaking Strength (Kg) | Elongation Range % | Bobbins Sizes* | |||
60 | 45 | 210/2 | 2.70 | 13-21 | L,G,M,U,59 | |||
40 | 70 | 210/3 | 4.10 | 16-24 | L,G,M,U,59 | |||
30 | 90 | 210/4 | 6.00 | 16-24 | L,G,M,U,59 | |||
20 | 135 | 420/3 | 8.00 | 17-25 | L,G,M,U,59 | |||
10 | 270 | 840/3 | 18.00 | 17-25 | L,G,M,U,59 |
* Bobbins are also available in different sizes like A,Wm,R and many more as per request