Key Benefits
- Excellent sewability
- Excellent tack to avoid over spin of the bobbin
- Metered yardage eliminates thread waste
- Precision winding technology allows more meters per bobbin style as well as consistent tension control
- Excellent colour fastness
- Available in UV and anti-microbial finish
Technical Specification
Nylon 6.6 Monocord Bobbins (also available in Nylon 6)
Scroll
Ticket No | Tex No. | Construction (Denier/Ply) | Breaking Strength (Kg) | Elongation Range % | Bobbins Sizes* | |||
75 | 40 | 280 | 2.05 | 18-26 | L,G,M,U,59 | |||
60 | 45 | 420 | 3.20 | 18-26 | L,G,M,U,59 | |||
40 | 70 | 630 | 5.00 | 18-26 | L,G,M,U,59 | |||
30 | 90 | 840 | 7.00 | 18-26 | L,G,M,U,59 | |||
20 | 135 | 1260 | 10.00 | 18-26 | L,G,M,U,59 |
Nylon 6.6 Twisted Bobbins (also available in Nylon 6)
Ticket No | Tex No. | Construction (Denier/Ply) | Breaking Strength (Kg) | Elongation Range % | Bobbins Sizes* | |||
60 | 45 | 210/2 | 3.20 | 18-26 | L,G,M,U,59 | |||
40 | 70 | 210/3 | 5.00 | 18-26 | L,G,M,U,59 | |||
30 | 90 | 210/4 | 7.00 | 18-26 | L,G,M,U,59 | |||
20 | 135 | 420/3 | 10.00 | 18-26 | L,G,M,U,59 | |||
10 | 270 | 840/3 | 20.00 | 18-26 | L,G,M,U,59 |
* Bobbins are also available in different sizes like A,Wm,R and many more as per request