Threads (India) Private Limited

Treatments

  • Controlled Elongation – As per requirement

  • Water Repellent

  • Anti Microbial

  • Anti Viral

  • Anti Static

  • Ultra Violet

  • Fire Retardant

Technical Specification

Scroll

Ticket NoTex NoConstruction
(Denier*Ply)
Breaking Strength (Kg)Elongation Range %Recommended Needles (NM)
8035100*32 . 2020 – 2870 – 100
60/345150*33 . 0019 – 2780 – 110
60/245210*23 . 2919 – 2780 – 110
4070210*35 . 0020 – 2890 – 120
3090210*46 . 8022 – 30110 – 130
20135420*310 . 0024 – 32120 – 140
15210630*315 . 0024 – 31130 – 160
10270840*320 . 0026 – 34160 – 200
83501000*321 . 0019 – 27180 – 230
74501000*425 . 0018 – 26210 – 250
65001500*331 . 0018 – 26240 – 280
56001500*440 . 0026 – 36240 – 280
48001500*556 . 0019 – 27300 – 350

Shade Card

Poly cotton
Shade Card

Braids
Shade Card

High Tenacity Polyester
Shade Card

Embroidery
Shade Card

Textured
Shade Card

Spun & Poly Poly
Shade Card

Spun & Poly Poly Master
Shade Card

Nylon
Shade Card

Brochure

Certificates

IAFT 16949:2016

Oeko-tex - Polyester

Oeko-tex - Nylon

Satra Certificate

Lab Certification

Technician Certificate

Anti- Microbial

QRO EGAC

Contact Us

Please select your country here

Share