Threads (India) Private Limited

High Tenacity Polyester

Treatments

  • Controlled Elongation – As per requirement

  • Water Repellent

  • Anti Microbial

  • Anti Viral

  • Anti Static

  • Ultra Violet

  • Fire Retardant

Technical Specification

Scroll

Ticket NoTex NoConstruction (Denier*Ply) Breaking Strength (Kg)Elongation Range %Recommended Needles (NM)
1801670*31. 0019 – 2770 – 80
8035100*32. 1015 – 2070 – 100
80/230150*22. 0015 – 2070 – 100
60/345150*33 . 0017 – 2580 – 110
60/245210*22. 7013 – 2180 – 110
5060170*33. 4017 – 2580 – 110
4070210*34 . 1016 – 2490 – 120
3090250*35 . 2016 – 24110 – 130
20135420*38 .0017 – 25120 – 140
16150500*39 . 9015 – 25130 – 160
12240250*916 . 0022 – 34130 – 160
10270840*318 . 0017- 25160 – 200
83501000*321 . 0019 – 27180 – 230
74501000*425 . 0018 – 26210 – 250
65001500*331 . 0018 – 26240 – 280
56001500*440 . 0026 – 36240 – 280
48001500*556 . 0019 – 27300 – 350

Shade Card

Poly cotton
Shade Card

Braids
Shade Card

High Tenacity Polyester
Shade Card

Embroidery
Shade Card

Textured
Shade Card

Spun & Poly Poly
Shade Card

Spun & Poly Poly Master
Shade Card

Nylon
Shade Card

Brochure

Certificates

IAFT 16949:2016

Oeko-tex - Polyester

Oeko-tex - Nylon

Satra Certificate

Lab Certification

Technician Certificate

Anti- Microbial

QRO EGAC

Contact Us

Please select your country here

Share